# | Name | Fame |
---|---|---|
1 | ![]() | 301.5M |
2 | ![]() | 239.2M |
3 | ![]() | 234.0M |
4 | ![]() | 187.5M |
5 | ![]() | 186.1M |
6 | ![]() | 186.0M |
7 | ![]() | 184.7M |
8 | ![]() | 172.8M |
9 | ![]() | 164.1M |
10 | ![]() | 150.4M |
# | Name | Kills |
---|---|---|
1 | ![]() | 516 |
2 | ![]() | 457 |
3 | ![]() | 418 |
4 | ![]() | 408 |
5 | ![]() | 401 |
6 | ![]() | 394 |
7 | ![]() | 393 |
8 | ![]() | 392 |
9 | ![]() | 388 |
10 | ![]() | 379 |
# | Name | Fame |
---|---|---|
1 | ![]() | 322.1M |
2 | ![]() | 153.8M |
3 | ![]() | 142.8M |
4 | ![]() | 142.3M |
5 | ![]() | 128.7M |
6 | ![]() | 126.8M |
7 | ![]() | 118.6M |
8 | ![]() | 117.5M |
9 | ![]() | 116.6M |
10 | ![]() | 115.3M |
Date, UTC | Killer | Victim | Fame |
---|---|---|---|
23.09 07:29 | ![]() | ![]() | 27.4M |
24.09 19:24 | ![]() | ![]() | 25.7M |
21.09 06:37 | ![]() | ![]() | 23.4M |
23.09 08:52 | ![]() | ![]() | 22.6M |
24.09 16:41 | ![]() | ![]() | 22.4M |
21.09 23:12 | ![]() | ![]() | 22.1M |
23.09 18:30 | ![]() | ![]() | 21.9M |
24.09 01:06 | ![]() | ![]() | 21.6M |
22.09 15:54 | ![]() | ![]() | 21.0M |
21.09 12:35 | ![]() | ![]() | 20.2M |
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.