# | Name | Fame |
---|---|---|
1 | ![]() | 18.4M |
2 | ![]() | 10.0M |
3 | ![]() | 8.9M |
4 | ![]() | 8.6M |
5 | ![]() | 7.7M |
6 | ![]() | 7.2M |
7 | ![]() | 6.9M |
8 | ![]() | 6.9M |
9 | ![]() | 6.5M |
10 | ![]() | 6.1M |
# | Name | Kills |
---|---|---|
1 | ![]() | 58 |
2 | ![]() | 55 |
3 | ![]() | 37 |
4 | ![]() | 37 |
5 | ![]() | 35 |
6 | ![]() | 33 |
7 | ![]() | 32 |
8 | ![]() | 32 |
9 | ![]() | 30 |
10 | ![]() | 30 |
# | Name | Fame |
---|---|---|
1 | ![]() | 20.0M |
2 | ![]() | 19.0M |
3 | ![]() | 18.9M |
4 | ![]() | 18.3M |
5 | ![]() | 18.2M |
6 | ![]() | 17.2M |
7 | ![]() | 15.8M |
8 | ![]() | 15.3M |
9 | ![]() | 14.9M |
10 | ![]() | 14.5M |
Date, UTC | Killer | Victim | Fame |
---|---|---|---|
20.11 03:31 | ![]() | ![]() | 18.9M |
18.11 12:57 | ![]() | ![]() | 18.4M |
18.11 18:20 | ![]() | ![]() | 12.6M |
18.11 17:55 | ![]() | ![]() | 11.4M |
18.11 19:54 | ![]() | ![]() | 11.3M |
20.11 00:31 | ![]() | ![]() | 10.5M |
18.11 18:06 | ![]() | ![]() | 10.2M |
22.11 20:02 | ![]() | ![]() | 9.4M |
18.11 17:54 | ![]() | ![]() | 9.2M |
22.11 17:54 | ![]() | ![]() | 8.4M |
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.