# | Name | Fame |
---|---|---|
1 | ![]() | 362.5M |
2 | ![]() | 261.6M |
3 | ![]() | 242.2M |
4 | ![]() | 217.2M |
5 | ![]() | 217.0M |
6 | ![]() | 193.7M |
7 | ![]() | 191.5M |
8 | ![]() | 184.7M |
9 | ![]() | 183.6M |
10 | ![]() | 182.9M |
# | Name | Kills |
---|---|---|
1 | ![]() | 669 |
2 | ![]() | 558 |
3 | ![]() | 514 |
4 | ![]() | 449 |
5 | ![]() | 422 |
6 | ![]() | 418 |
7 | ![]() | 414 |
8 | ![]() | 413 |
9 | ![]() | 411 |
10 | ![]() | 404 |
# | Name | Fame |
---|---|---|
1 | ![]() | 229.0M |
2 | ![]() | 180.2M |
3 | ![]() | 151.2M |
4 | ![]() | 135.2M |
5 | ![]() | 134.8M |
6 | ![]() | 124.7M |
7 | ![]() | 117.4M |
8 | ![]() | 116.6M |
9 | ![]() | 108.7M |
10 | ![]() | 108.6M |
Date, UTC | Killer | Victim | Fame |
---|---|---|---|
27.03 12:37 | ![]() | ![]() | 24.3M |
30.03 11:50 | ![]() | ![]() | 22.2M |
29.03 15:53 | ![]() | ![]() | 22.2M |
26.03 11:24 | ![]() | ![]() | 22.2M |
29.03 21:04 | ![]() | ![]() | 19.9M |
29.03 17:58 | ![]() | ![]() | 19.8M |
01.04 13:37 | ![]() | ![]() | 19.3M |
28.03 16:55 | ![]() | ![]() | 19.1M |
28.03 11:26 | ![]() | ![]() | 19.0M |
29.03 02:52 | ![]() | ![]() | 18.8M |
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.