# | Name | Fame |
---|---|---|
1 | ![]() | 145.9M |
2 | ![]() | 143.9M |
3 | ![]() | 102.8M |
4 | ![]() | 95.1M |
5 | ![]() | 94.1M |
6 | ![]() | 93.7M |
7 | ![]() | 78.4M |
8 | ![]() | 76.2M |
9 | ![]() | 71.7M |
10 | ![]() | 68.0M |
# | Name | Kills |
---|---|---|
1 | ![]() | 793 |
2 | ![]() | 272 |
3 | ![]() | 262 |
4 | ![]() | 257 |
5 | ![]() | 226 |
6 | ![]() | 215 |
7 | ![]() | 213 |
8 | ![]() | 205 |
9 | ![]() | 200 |
10 | ![]() | 199 |
# | Name | Fame |
---|---|---|
1 | ![]() | 98.2M |
2 | ![]() | 65.2M |
3 | ![]() | 60.2M |
4 | ![]() | 52.9M |
5 | ![]() | 51.0M |
6 | ![]() | 44.9M |
7 | ![]() | 43.2M |
8 | ![]() | 42.6M |
9 | ![]() | 41.9M |
10 | ![]() | 38.9M |
Date, UTC | Killer | Victim | Fame |
---|---|---|---|
04.09 01:12 | ![]() | ![]() | 31.8M |
02.09 15:41 | ![]() | ![]() | 31.4M |
02.09 17:00 | ![]() | ![]() | 23.6M |
02.09 11:48 | ![]() | ![]() | 21.8M |
01.09 05:07 | ![]() | ![]() | 19.9M |
01.09 16:46 | ![]() | ![]() | 19.8M |
29.08 18:20 | ![]() | ![]() | 19.8M |
03.09 01:23 | ![]() | ![]() | 19.7M |
03.09 08:28 | ![]() | ![]() | 19.6M |
02.09 12:17 | ![]() | ![]() | 19.2M |
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.