# | Name | Fame |
---|---|---|
1 | ![]() | 297.9M |
2 | ![]() | 268.8M |
3 | ![]() | 268.1M |
4 | ![]() | 267.6M |
5 | ![]() | 231.7M |
6 | ![]() | 208.2M |
7 | ![]() | 201.4M |
8 | ![]() | 191.2M |
9 | ![]() | 178.3M |
10 | ![]() | 177.7M |
# | Name | Kills |
---|---|---|
1 | ![]() | 682 |
2 | ![]() | 655 |
3 | ![]() | 570 |
4 | ![]() | 556 |
5 | ![]() | 508 |
6 | ![]() | 470 |
7 | ![]() | 470 |
8 | ![]() | 448 |
9 | ![]() | 436 |
10 | ![]() | 435 |
# | Name | Fame |
---|---|---|
1 | ![]() | 208.7M |
2 | ![]() | 196.8M |
3 | ![]() | 151.9M |
4 | ![]() | 150.7M |
5 | ![]() | 149.2M |
6 | ![]() | 141.9M |
7 | ![]() | 136.1M |
8 | ![]() | 133.6M |
9 | ![]() | 127.1M |
10 | ![]() | 118.9M |
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.