# | Name | Fame |
---|---|---|
1 | ![]() | 276.3M |
2 | ![]() | 272.3M |
3 | ![]() | 242.7M |
4 | ![]() | 234.6M |
5 | ![]() | 213.4M |
6 | ![]() | 201.7M |
7 | ![]() | 192.6M |
8 | ![]() | 188.2M |
9 | ![]() | 175.5M |
10 | ![]() | 171.3M |
# | Name | Fame |
---|---|---|
1 | ![]() | 318.2M |
2 | ![]() | 215.9M |
3 | ![]() | 179.5M |
4 | ![]() | 166.8M |
5 | ![]() | 153.0M |
6 | ![]() | 137.2M |
7 | ![]() | 123.5M |
8 | ![]() | 122.3M |
9 | ![]() | 117.9M |
10 | ![]() | 116.5M |
Date, UTC | Killer | Victim | Fame |
---|---|---|---|
23.09 07:29 | ![]() | ![]() | 27.4M |
24.09 19:24 | ![]() | ![]() | 25.7M |
27.09 19:39 | ![]() | ![]() | 22.7M |
23.09 08:52 | ![]() | ![]() | 22.6M |
24.09 16:41 | ![]() | ![]() | 22.4M |
21.09 23:12 | ![]() | ![]() | 22.1M |
23.09 18:30 | ![]() | ![]() | 21.9M |
24.09 01:06 | ![]() | ![]() | 21.6M |
22.09 15:54 | ![]() | ![]() | 21.0M |
21.09 12:35 | ![]() | ![]() | 20.2M |
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.