Shadowmask | NaN% | NaN |
Shadowmask | NaN% | NaN |
Shadowmask | NaN% | NaN |
Earthdaughter | NaN% | NaN |
Earthdaughter | NaN% | NaN |
Earthdaughter | NaN% | NaN |
Harvester of Souls | NaN% | NaN |
Harvester of Souls | NaN% | NaN |
Harvester of Souls | NaN% | NaN |
Shadowmask | NaN% | NaN |
Shadowmask | NaN% | NaN |
Shadowmask | NaN% | NaN |
Earthdaughter | NaN% | NaN |
Earthdaughter | NaN% | NaN |
Earthdaughter | NaN% | NaN |
Harvester of Souls | NaN% | NaN |
Harvester of Souls | NaN% | NaN |
Harvester of Souls | NaN% | NaN |
Titan of the First Age | 0.36% | 276 |
Titan of the Fifth Age | 0.36% | 276 |
Titan of the Seventh Age | 0.36% | 276 |
Titan of the Eighth Age | 0.36% | 276 |
Titan of the Ninth Age | 0.36% | 276 |
Titan of the Eleventh Age | 0.36% | 276 |
Titan of the Twelfth Age | 0.36% | 276 |
Titan of the Fourteenth Age | 0.36% | 276 |
Titan of the Sixteenth Age | 0.36% | 276 |
Titan of the Seventeenth Age | 0.36% | 276 |
Titan of the Eighteenth Age | 0.36% | 276 |
Titan of the Nineteenth Age | 0.36% | 276 |
Eastern Titan of the Nineteenth Age | 0.36% | 276 |
Eastern Titan of the Twentieth Age | 0.36% | 276 |
Dawnbird | 0.23% | 430 |
Avalonian Treasure Drone | 0.2% | 511 |
Colossus of the First Age | 0.12% | 827 |
Colossus of the Fifth Age | 0.12% | 827 |
Colossus of the Seventh Age | 0.12% | 827 |
Colossus of the Eighth Age | 0.12% | 827 |
Colossus of the Ninth Age | 0.12% | 827 |
Colossus of the Eleventh Age | 0.12% | 827 |
Colossus of the Twelfth Age | 0.12% | 827 |
Colossus of the Fourteenth Age | 0.12% | 827 |
Colossus of the Sixteenth Age | 0.12% | 827 |
Colossus of the Seventeenth Age | 0.12% | 827 |
Colossus of the Eighteenth Age | 0.12% | 827 |
Colossus of the Nineteenth Age | 0.12% | 827 |
Eastern Colossus of the Nineteenth Age | 0.12% | 827 |
Eastern Colossus of the Twentieth Age | 0.12% | 827 |
Avalonian Treasure Drone | 0.09% | 1094 |
Avalonian Treasure Drone | 0.07% | 1361 |
Runestone Golem | 0.07% | 1377 |
Elite Zealous Chosen | 0.07% | 1441 |
Prince of Morgana | 0.07% | 1441 |
Elite Condemned General | 0.07% | 1441 |
Harvester of Souls | 0.07% | 1441 |
Elite Bonecrusher Elder | 0.07% | 1441 |
Great Mother of the Earthkeeper | 0.07% | 1441 |
Avalonian Treasure Drone | 0.05% | 2109 |
Veteran Vicious Overlord | 0.05% | 2133 |
Vicious Overlord | 0.05% | 2133 |
Crystal Spider | 0.05% | 2176 |
Crystal Cobra | 0.05% | 2176 |
Crystal Beetle | 0.05% | 2176 |
Seeker of Flames | 0.04% | 2682 |
Trapmaster | 0.04% | 2682 |
Overseer | 0.04% | 2682 |
Commander of the Guard | 0.04% | 2682 |
Master Of Suppression | 0.04% | 2682 |
Mistress of Demons | 0.04% | 2682 |
Chosen of Morgana | 0.04% | 2682 |
Forgotten Champion | 0.04% | 2682 |
Dread Lord | 0.04% | 2682 |
Nameless Hero | 0.04% | 2682 |
Master Cryomancer | 0.04% | 2682 |
Dawnbird | 0.04% | 2759 |
Avalonian Treasure Drone | 0.03% | 2918 |
Elite Condemned Necromancer | 0.03% | 3812 |
Elite Condemned General | 0.03% | 3812 |
Elite Condemned Harvester | 0.03% | 3812 |
Avalonian Treasure Drone | 0.02% | 4083 |
Crystal Spider | 0.02% | 4578 |
Crystal Cobra | 0.02% | 4578 |
Crystal Beetle | 0.02% | 4578 |
Avalonian Knight | 0.02% | 4839 |
Avalonian Archer | 0.02% | 4839 |
Pathfinder Great Mage | 0.02% | 4839 |
Vile Demonic Chest | 0.02% | 5332 |
Arcane Spiderling | 0.02% | 5440 |
Avalonian Treasure Drone | 0.02% | 5623 |
Hellfire Imp | 0.01% | 6679 |
Seeker of Flames | 0.01% | 7463 |
Trapmaster | 0.01% | 7463 |
Overseer | 0.01% | 7463 |
Commander of the Guard | 0.01% | 7463 |
Master Of Suppression | 0.01% | 7463 |
Mistress of Demons | 0.01% | 7463 |
Chosen of Morgana | 0.01% | 7463 |
Forgotten Champion | 0.01% | 7463 |
Dread Lord | 0.01% | 7463 |
Nameless Hero | 0.01% | 7463 |
+ 1108 more |