Shadowmask | NaN% | NaN |
Shadowmask | NaN% | NaN |
Shadowmask | NaN% | NaN |
Shadowmask | NaN% | NaN |
Shadowmask | NaN% | NaN |
Earthdaughter | NaN% | NaN |
Earthdaughter | NaN% | NaN |
Earthdaughter | NaN% | NaN |
Earthdaughter | NaN% | NaN |
Earthdaughter | NaN% | NaN |
Harvester of Souls | NaN% | NaN |
Harvester of Souls | NaN% | NaN |
Harvester of Souls | NaN% | NaN |
Harvester of Souls | NaN% | NaN |
Harvester of Souls | NaN% | NaN |
Shadowmask | NaN% | NaN |
Shadowmask | NaN% | NaN |
Shadowmask | NaN% | NaN |
Shadowmask | NaN% | NaN |
Shadowmask | NaN% | NaN |
Earthdaughter | NaN% | NaN |
Earthdaughter | NaN% | NaN |
Earthdaughter | NaN% | NaN |
Earthdaughter | NaN% | NaN |
Earthdaughter | NaN% | NaN |
Harvester of Souls | NaN% | NaN |
Harvester of Souls | NaN% | NaN |
Harvester of Souls | NaN% | NaN |
Harvester of Souls | NaN% | NaN |
Harvester of Souls | NaN% | NaN |
Avalonian Treasure Drone | 24.11% | 5 |
Avalonian Treasure Drone | 16.06% | 7 |
Avalonian Treasure Drone | 11.29% | 9 |
Avalonian Treasure Drone | 9.04% | 12 |
Veteran Vicious Overlord | 7.78% | 13 |
Vicious Overlord | 7.78% | 13 |
Avalonian Treasure Drone | 6.02% | 17 |
Crystal Spider | 5.66% | 18 |
Crystal Cobra | 5.66% | 18 |
Crystal Beetle | 5.66% | 18 |
Avalonian Treasure Drone | 4.23% | 24 |
Crystal Spider | 3.84% | 27 |
Crystal Cobra | 3.84% | 27 |
Crystal Beetle | 3.84% | 27 |
Avalonian Treasure Drone | 3.11% | 33 |
Vile Demonic Chest | 3.11% | 33 |
Avalonian Treasure Drone | 3.01% | 34 |
Dawnbird | 2.78% | 36 |
Crystal Spider | 2.48% | 41 |
Crystal Cobra | 2.48% | 41 |
Crystal Beetle | 2.48% | 41 |
Arcane Spiderling | 2.26% | 45 |
Avalonian Treasure Drone | 2.01% | 50 |
Hellfire Imp | 1.99% | 51 |
Crystal Spider | 1.74% | 58 |
Elite Obsessed Prioress | 1.64% | 62 |
Elite Obsessed Honoured | 1.64% | 62 |
Elite Obsessed Demon Prince | 1.64% | 62 |
Elite Condemned Necromancer | 1.57% | 64 |
Elite Condemned General | 1.57% | 64 |
Elite Condemned Harvester | 1.57% | 64 |
Arcane Spiderling | 1.53% | 66 |
Avalonian Treasure Drone | 1.41% | 71 |
Elite Zealous Chosen | 1.38% | 73 |
Prince of Morgana | 1.38% | 73 |
Elite Condemned General | 1.38% | 73 |
Harvester of Souls | 1.38% | 73 |
Elite Bonecrusher Elder | 1.38% | 73 |
Great Mother of the Earthkeeper | 1.38% | 73 |
Runestone Golem | 1.24% | 81 |
Avalonian Treasure Drone | 1.17% | 86 |
Arcane Spiderling | 0.99% | 101 |
Werewolf | 0.88% | 114 |
Crystal Spider | 0.87% | 115 |
Seeker of Flames | 0.8% | 125 |
Trapmaster | 0.8% | 125 |
Overseer | 0.8% | 125 |
Commander of the Guard | 0.8% | 125 |
Master Of Suppression | 0.8% | 125 |
Mistress of Demons | 0.8% | 125 |
Chosen of Morgana | 0.8% | 125 |
Forgotten Champion | 0.8% | 125 |
Dread Lord | 0.8% | 125 |
Nameless Hero | 0.8% | 125 |
Master Cryomancer | 0.8% | 125 |
Seeker of Flames | 0.8% | 126 |
Trapmaster | 0.8% | 126 |
Overseer | 0.8% | 126 |
Commander of the Guard | 0.8% | 126 |
Master Of Suppression | 0.8% | 126 |
Mistress of Demons | 0.8% | 126 |
Chosen of Morgana | 0.8% | 126 |
Forgotten Champion | 0.8% | 126 |
Dread Lord | 0.8% | 126 |
Nameless Hero | 0.8% | 126 |
Master Cryomancer | 0.8% | 126 |
Crystal Spider | 0.79% | 127 |
Crystal Cobra | 0.79% | 127 |
Crystal Beetle | 0.79% | 127 |
Avalonian Treasure Drone | 0.76% | 132 |
+ 1764 more |