Shadowmask | NaN% | NaN |
Shadowmask | NaN% | NaN |
Shadowmask | NaN% | NaN |
Shadowmask | NaN% | NaN |
Earthdaughter | NaN% | NaN |
Earthdaughter | NaN% | NaN |
Earthdaughter | NaN% | NaN |
Earthdaughter | NaN% | NaN |
Harvester of Souls | NaN% | NaN |
Harvester of Souls | NaN% | NaN |
Harvester of Souls | NaN% | NaN |
Harvester of Souls | NaN% | NaN |
Shadowmask | NaN% | NaN |
Shadowmask | NaN% | NaN |
Shadowmask | NaN% | NaN |
Shadowmask | NaN% | NaN |
Earthdaughter | NaN% | NaN |
Earthdaughter | NaN% | NaN |
Earthdaughter | NaN% | NaN |
Earthdaughter | NaN% | NaN |
Harvester of Souls | NaN% | NaN |
Harvester of Souls | NaN% | NaN |
Harvester of Souls | NaN% | NaN |
Harvester of Souls | NaN% | NaN |
Avalonian Treasure Drone | 0.5% | 199 |
Crystal Spider | 0.28% | 356 |
Crystal Spider | 0.26% | 392 |
Crystal Cobra | 0.26% | 392 |
Crystal Beetle | 0.26% | 392 |
Avalonian Treasure Drone | 0.22% | 455 |
Avalonian Treasure Drone | 0.21% | 472 |
Veteran Vicious Overlord | 0.2% | 508 |
Vicious Overlord | 0.2% | 508 |
Avalonian Treasure Drone | 0.19% | 531 |
Crystal Spider | 0.14% | 712 |
Crystal Spider | 0.1% | 988 |
Crystal Cobra | 0.1% | 988 |
Crystal Beetle | 0.1% | 988 |
Crystal Spider | 0.1% | 1037 |
Crystal Cobra | 0.1% | 1037 |
Crystal Beetle | 0.1% | 1037 |
Avalonian Treasure Drone | 0.08% | 1213 |
Avalonian Treasure Drone | 0.08% | 1259 |
Vile Demonic Chest | 0.08% | 1270 |
Avalonian Treasure Drone | 0.06% | 1592 |
Werewolf | 0.06% | 1633 |
Elite Bonecrusher Patriarch | 0.06% | 1696 |
Elite Bonecrusher Savant | 0.06% | 1696 |
Uncle Frost | 0.06% | 1696 |
Elite Bonecrusher Elder | 0.06% | 1696 |
Elite Bonecrusher Earthmother | 0.06% | 1696 |
Arcane Spiderling | 0.05% | 1957 |
Elite Obsessed Prioress | 0.04% | 2521 |
Elite Obsessed Honoured | 0.04% | 2521 |
Elite Obsessed Demon Prince | 0.04% | 2521 |
Shadow Panther | 0.04% | 2536 |
Sylvian | 0.04% | 2536 |
Spirit Bear | 0.04% | 2536 |
Avalonian Treasure Drone | 0.03% | 3639 |
Seeker of Flames | 0.03% | 3652 |
Trapmaster | 0.03% | 3652 |
Overseer | 0.03% | 3652 |
Commander of the Guard | 0.03% | 3652 |
Master Of Suppression | 0.03% | 3652 |
Mistress of Demons | 0.03% | 3652 |
Chosen of Morgana | 0.03% | 3652 |
Forgotten Champion | 0.03% | 3652 |
Dread Lord | 0.03% | 3652 |
Nameless Hero | 0.03% | 3652 |
Master Cryomancer | 0.03% | 3652 |
War Chief | 0.03% | 3652 |
Grandfather Mountain | 0.03% | 3652 |
Archdruid | 0.03% | 3652 |
Avalonian Treasure Drone | 0.03% | 3776 |
Elite Condemned Necromancer | 0.03% | 3947 |
Elite Condemned General | 0.03% | 3947 |
Elite Condemned Harvester | 0.03% | 3947 |
Elite Cursed Necromancer | 0.02% | 4521 |
Elite Cursed General | 0.02% | 4521 |
Elite Cursed Harvester | 0.02% | 4521 |
Arcane Spiderling | 0.02% | 4938 |
Vile Demonic Chest | 0.02% | 4965 |
Seeker of Flames | 0.02% | 5181 |
Trapmaster | 0.02% | 5181 |
Overseer | 0.02% | 5181 |
Commander of the Guard | 0.02% | 5181 |
Master Of Suppression | 0.02% | 5181 |
Mistress of Demons | 0.02% | 5181 |
Chosen of Morgana | 0.02% | 5181 |
Forgotten Champion | 0.02% | 5181 |
Dread Lord | 0.02% | 5181 |
Nameless Hero | 0.02% | 5181 |
Master Cryomancer | 0.02% | 5181 |
Arcane Spiderling | 0.02% | 5184 |
Veteran Frantic Weaponsmaster | 0.02% | 5195 |
Veteran Bonecrusher Chieftain | 0.02% | 5195 |
Veteran Damned Deathlord | 0.02% | 5195 |
Veteran Damned Ghast | 0.02% | 5195 |
Royal Courier | 0.02% | 5434 |
Avalonian Treasure Drone | 0.02% | 6305 |
+ 1364 more |