Shadowmask | NaN% | NaN |
Shadowmask | NaN% | NaN |
Shadowmask | NaN% | NaN |
Shadowmask | NaN% | NaN |
Earthdaughter | NaN% | NaN |
Earthdaughter | NaN% | NaN |
Earthdaughter | NaN% | NaN |
Earthdaughter | NaN% | NaN |
Harvester of Souls | NaN% | NaN |
Harvester of Souls | NaN% | NaN |
Harvester of Souls | NaN% | NaN |
Harvester of Souls | NaN% | NaN |
Shadowmask | NaN% | NaN |
Shadowmask | NaN% | NaN |
Shadowmask | NaN% | NaN |
Shadowmask | NaN% | NaN |
Earthdaughter | NaN% | NaN |
Earthdaughter | NaN% | NaN |
Earthdaughter | NaN% | NaN |
Earthdaughter | NaN% | NaN |
Harvester of Souls | NaN% | NaN |
Harvester of Souls | NaN% | NaN |
Harvester of Souls | NaN% | NaN |
Harvester of Souls | NaN% | NaN |
Avalonian Treasure Drone | 0.5% | 201 |
Crystal Spider | 0.28% | 359 |
Avalonian Treasure Drone | 0.22% | 459 |
Avalonian Treasure Drone | 0.21% | 476 |
Veteran Vicious Overlord | 0.2% | 513 |
Vicious Overlord | 0.2% | 513 |
Avalonian Treasure Drone | 0.19% | 535 |
Crystal Spider | 0.14% | 718 |
Crystal Spider | 0.13% | 790 |
Crystal Cobra | 0.13% | 790 |
Crystal Beetle | 0.13% | 790 |
Avalonian Treasure Drone | 0.08% | 1224 |
Avalonian Treasure Drone | 0.08% | 1270 |
Vile Demonic Chest | 0.08% | 1281 |
Avalonian Treasure Drone | 0.06% | 1605 |
Werewolf | 0.06% | 1647 |
Elite Bonecrusher Patriarch | 0.06% | 1710 |
Elite Bonecrusher Savant | 0.06% | 1710 |
Uncle Frost | 0.06% | 1710 |
Elite Bonecrusher Elder | 0.06% | 1710 |
Elite Bonecrusher Earthmother | 0.06% | 1710 |
Arcane Spiderling | 0.05% | 1973 |
Crystal Spider | 0.05% | 1992 |
Crystal Cobra | 0.05% | 1992 |
Crystal Beetle | 0.05% | 1992 |
Crystal Spider | 0.05% | 2092 |
Crystal Cobra | 0.05% | 2092 |
Crystal Beetle | 0.05% | 2092 |
Elite Obsessed Prioress | 0.04% | 2542 |
Elite Obsessed Honoured | 0.04% | 2542 |
Elite Obsessed Demon Prince | 0.04% | 2542 |
Shadow Panther | 0.04% | 2557 |
Sylvian | 0.04% | 2557 |
Spirit Bear | 0.04% | 2557 |
Avalonian Treasure Drone | 0.03% | 3670 |
Seeker of Flames | 0.03% | 3682 |
Trapmaster | 0.03% | 3682 |
Overseer | 0.03% | 3682 |
Commander of the Guard | 0.03% | 3682 |
Master Of Suppression | 0.03% | 3682 |
Mistress of Demons | 0.03% | 3682 |
Chosen of Morgana | 0.03% | 3682 |
Forgotten Champion | 0.03% | 3682 |
Dread Lord | 0.03% | 3682 |
Nameless Hero | 0.03% | 3682 |
Master Cryomancer | 0.03% | 3682 |
War Chief | 0.03% | 3682 |
Grandfather Mountain | 0.03% | 3682 |
Archdruid | 0.03% | 3682 |
Avalonian Treasure Drone | 0.03% | 3808 |
Elite Condemned Necromancer | 0.03% | 3981 |
Elite Condemned General | 0.03% | 3981 |
Elite Condemned Harvester | 0.03% | 3981 |
Elite Cursed Necromancer | 0.02% | 4559 |
Elite Cursed General | 0.02% | 4559 |
Elite Cursed Harvester | 0.02% | 4559 |
Arcane Spiderling | 0.02% | 4980 |
Vile Demonic Chest | 0.02% | 5007 |
Seeker of Flames | 0.02% | 5225 |
Trapmaster | 0.02% | 5225 |
Overseer | 0.02% | 5225 |
Commander of the Guard | 0.02% | 5225 |
Master Of Suppression | 0.02% | 5225 |
Mistress of Demons | 0.02% | 5225 |
Chosen of Morgana | 0.02% | 5225 |
Forgotten Champion | 0.02% | 5225 |
Dread Lord | 0.02% | 5225 |
Nameless Hero | 0.02% | 5225 |
Master Cryomancer | 0.02% | 5225 |
Arcane Spiderling | 0.02% | 5228 |
Veteran Frantic Weaponsmaster | 0.02% | 5239 |
Veteran Bonecrusher Chieftain | 0.02% | 5239 |
Veteran Damned Deathlord | 0.02% | 5239 |
Veteran Damned Ghast | 0.02% | 5239 |
Royal Courier | 0.02% | 5479 |
Avalonian Treasure Drone | 0.02% | 6358 |
+ 1356 more |