# | Name | Fame |
---|---|---|
1 | ![]() | 348.0M |
2 | ![]() | 261.4M |
3 | ![]() | 241.5M |
4 | ![]() | 230.1M |
5 | ![]() | 222.1M |
6 | ![]() | 213.7M |
7 | ![]() | 191.7M |
8 | ![]() | 191.5M |
9 | ![]() | 190.4M |
10 | ![]() | 188.5M |
# | Name | Kills |
---|---|---|
1 | ![]() | 662 |
2 | ![]() | 552 |
3 | ![]() | 533 |
4 | ![]() | 444 |
5 | ![]() | 436 |
6 | ![]() | 412 |
7 | ![]() | 409 |
8 | ![]() | 402 |
9 | ![]() | 400 |
10 | ![]() | 394 |
# | Name | Fame |
---|---|---|
1 | ![]() | 192.5M |
2 | ![]() | 177.4M |
3 | ![]() | 151.6M |
4 | ![]() | 137.3M |
5 | ![]() | 136.1M |
6 | ![]() | 131.3M |
7 | ![]() | 123.9M |
8 | ![]() | 117.6M |
9 | ![]() | 116.4M |
10 | ![]() | 105.6M |
Date, UTC | Killer | Victim | Fame |
---|---|---|---|
27.03 12:37 | ![]() | ![]() | 24.3M |
30.03 11:50 | ![]() | ![]() | 22.2M |
29.03 15:53 | ![]() | ![]() | 22.2M |
26.03 11:24 | ![]() | ![]() | 22.2M |
01.04 22:52 | ![]() | ![]() | 20.3M |
29.03 21:04 | ![]() | ![]() | 19.9M |
29.03 17:58 | ![]() | ![]() | 19.8M |
01.04 19:32 | ![]() | ![]() | 19.3M |
01.04 13:37 | ![]() | ![]() | 19.3M |
28.03 16:55 | ![]() | ![]() | 19.1M |
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.