# | Name | Fame |
---|---|---|
1 | ![]() | 18.4M |
2 | ![]() | 15.0M |
3 | ![]() | 14.2M |
4 | ![]() | 9.9M |
5 | ![]() | 8.4M |
6 | ![]() | 8.3M |
7 | ![]() | 8.2M |
8 | ![]() | 8.2M |
9 | ![]() | 7.9M |
10 | ![]() | 7.8M |
# | Name | Kills |
---|---|---|
1 | ![]() | 99 |
2 | ![]() | 81 |
3 | ![]() | 71 |
4 | ![]() | 66 |
5 | ![]() | 59 |
6 | ![]() | 58 |
7 | ![]() | 54 |
8 | ![]() | 53 |
9 | ![]() | 49 |
10 | ![]() | 48 |
# | Name | Fame |
---|---|---|
1 | ![]() | 33.0M |
2 | ![]() | 31.1M |
3 | ![]() | 29.4M |
4 | ![]() | 28.9M |
5 | ![]() | 24.8M |
6 | ![]() | 23.4M |
7 | ![]() | 20.2M |
8 | ![]() | 18.9M |
9 | ![]() | 18.7M |
10 | ![]() | 18.4M |
Date, UTC | Killer | Victim | Fame |
---|---|---|---|
20.11 03:31 | ![]() | ![]() | 18.9M |
18.11 12:57 | ![]() | ![]() | 18.4M |
16.11 03:12 | ![]() | ![]() | 13.4M |
15.11 22:04 | ![]() | ![]() | 12.8M |
18.11 18:20 | ![]() | ![]() | 12.6M |
18.11 17:55 | ![]() | ![]() | 11.4M |
18.11 19:54 | ![]() | ![]() | 11.3M |
20.11 00:31 | ![]() | ![]() | 10.5M |
18.11 18:06 | ![]() | ![]() | 10.2M |
18.11 17:54 | ![]() | ![]() | 9.2M |
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.