# | Name | Fame |
---|---|---|
1 | ![]() | 276.6M |
2 | ![]() | 276.3M |
3 | ![]() | 242.7M |
4 | ![]() | 218.3M |
5 | ![]() | 201.4M |
6 | ![]() | 196.0M |
7 | ![]() | 194.4M |
8 | ![]() | 192.0M |
9 | ![]() | 184.7M |
10 | ![]() | 175.5M |
# | Name | Fame |
---|---|---|
1 | ![]() | 309.2M |
2 | ![]() | 215.9M |
3 | ![]() | 180.1M |
4 | ![]() | 172.0M |
5 | ![]() | 142.9M |
6 | ![]() | 137.2M |
7 | ![]() | 125.7M |
8 | ![]() | 122.3M |
9 | ![]() | 117.1M |
10 | ![]() | 112.8M |
Date, UTC | Killer | Victim | Fame |
---|---|---|---|
23.09 07:29 | ![]() | ![]() | 27.4M |
24.09 19:24 | ![]() | ![]() | 25.7M |
21.09 06:37 | ![]() | ![]() | 23.4M |
27.09 19:39 | ![]() | ![]() | 22.7M |
23.09 08:52 | ![]() | ![]() | 22.6M |
24.09 16:41 | ![]() | ![]() | 22.4M |
21.09 23:12 | ![]() | ![]() | 22.1M |
23.09 18:30 | ![]() | ![]() | 21.9M |
24.09 01:06 | ![]() | ![]() | 21.6M |
22.09 15:54 | ![]() | ![]() | 21.0M |
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.