# | Name | Fame |
---|---|---|
1 | ![]() | 365.0M |
2 | ![]() | 265.5M |
3 | ![]() | 228.2M |
4 | ![]() | 218.3M |
5 | ![]() | 214.0M |
6 | ![]() | 195.8M |
7 | ![]() | 178.1M |
8 | ![]() | 167.9M |
9 | ![]() | 165.9M |
10 | ![]() | 165.7M |
# | Name | Kills |
---|---|---|
1 | ![]() | 645 |
2 | ![]() | 588 |
3 | ![]() | 554 |
4 | ![]() | 532 |
5 | ![]() | 509 |
6 | ![]() | 503 |
7 | ![]() | 484 |
8 | ![]() | 469 |
9 | ![]() | 463 |
10 | ![]() | 455 |
# | Name | Fame |
---|---|---|
1 | ![]() | 215.9M |
2 | ![]() | 147.6M |
3 | ![]() | 143.5M |
4 | ![]() | 140.1M |
5 | ![]() | 118.8M |
6 | ![]() | 111.2M |
7 | ![]() | 109.4M |
8 | ![]() | 108.1M |
9 | ![]() | 107.8M |
10 | ![]() | 99.0M |
Date, UTC | Killer | Victim | Fame |
---|---|---|---|
04.06 13:34 | ![]() | ![]() | 42.6M |
05.06 01:38 | ![]() | ![]() | 28.7M |
05.06 16:36 | ![]() | ![]() | 25.0M |
03.06 07:18 | ![]() | ![]() | 24.7M |
01.06 00:20 | ![]() | ![]() | 24.6M |
02.06 11:09 | ![]() | ![]() | 24.1M |
31.05 02:15 | ![]() | ![]() | 23.8M |
03.06 17:01 | ![]() | ![]() | 23.3M |
01.06 02:42 | ![]() | ![]() | 22.9M |
30.05 21:10 | ![]() | ![]() | 22.3M |
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.